Loads
At the moment there are no offers to load from France, Bordeaux and unload at Lithuania, Kaunas,
but you may check previous offers and contact suppliers if they have loads to offer at the moment.
That costs 2 credit(s). If you don't have credits you can Buy credits or use your subscription time to pay.
That costs 2 credit(s). If you don't have credits you can Buy credits or use your subscription time to pay.
Times listed | Load city | Unload city | Supplier | Link | ||
---|---|---|---|---|---|---|
166 | FR Bordeaux | LT Kaunas | Share | |||
Car (1 x XC90) transport from France, Bordeaux to Lithuania, Kaunas | ||||||
47 | FR Bordeaux | LT Kaunas | Share | |||
Car (1 x 100 kg siuntiny) transport from France, Bordeaux to Lithuania, Kaunas | ||||||
27 | FR Bordeaux | LT Kaunas | Share | |||
Car (1 x Volvo XC90, 200) transport from France, Bordeaux to Lithuania, Kaunas | ||||||
22 | FR Bordeaux (33000) | LT Kaunas | Share | |||
Car (1 x Master bortai) transport from France, Bordeaux to Lithuania, Kaunas | ||||||
13 | FR Bordeaux | LT Kaunas | Share | |||
Car (1 x mb e220)(1 x bmw 525)(1 x opel zafira)(1 x vw golf)(1 x jeep cheroke) transport from France, Bordeaux to Lithuania, Kaunas | ||||||
10 | FR Bordeaux | LT Lietuva | Share | |||
Car transport from France, Bordeaux to Lithuania, Lietuva | ||||||
10 | FR Bordeaux | LT Kaunas | Share | |||
Car (1 x Volvo XC60, 201) transport from France, Bordeaux to Lithuania, Kaunas | ||||||
10 | FR Bordeaux (33700) | LT Kaunas | Share | |||
Car (1 x Volvo XC60) transport from France, Bordeaux to Lithuania, Kaunas | ||||||
10 | FR Bassens | LT Kaunas | Share | |||
Car (1 x VW Passat 1999m)(1 x Ford Focus .0) transport from France, Bassens to Lithuania, Kaunas | ||||||
10 | FR Bordeaux | LT Kaunas | Share | |||
Car (1 x Peugeot 508) transport from France, Bordeaux to Lithuania, Kaunas | ||||||
6 | FR Bordeaux | LT Vilnius, Kaunas | Share | |||
Car (1 x BMW 7) transport from France, Bordeaux to Lithuania, Vilnius, Kaunas | ||||||
6 | FR Bordeaux | LT Taurage, Kaunas | Share | |||
Car (1 x VOLVO S 60) transport from France, Bordeaux to Lithuania, Taurage, Kaunas | ||||||
5 | FR Ambarès-et-Lagrave | LT Lietuva (80180) | Share | |||
Car (1 x BMW 320) transport from France, Ambarès-et-Lagrave to Lithuania, Lietuva | ||||||
5 | FR Bordeaux | LT Kaunas | Share | |||
Car (1 x pego partner) transport from France, Bordeaux to Lithuania, Kaunas | ||||||
5 | FR Coutras (33230) | LT Panevėžys, Vilnius, Kaunas (35289) | Share | |||
Car (1 x OPEL ZAFIRA) transport from France, Coutras to Lithuania, Panevėžys, Vilnius, Kaunas | ||||||
4 | FR Bordeaux, Le Havre, Valenton | LT Kaunas | Share | |||
Car (1 x Volkswagen Pass)(1 x Peugeot 807, 20)(1 x Renault Scenic) transport from France, Bordeaux, Le Havre, Valenton to Lithuania, Kaunas | ||||||
4 | FR Mérignac, Bordeaux (33700 ) | LT Kaunas | Share | |||
Car (1 x audi a5 cabrio) transport from France, Mérignac, Bordeaux to Lithuania, Kaunas | ||||||
4 | FR Bordeaux | LT Kaunas | Share | |||
Car (1 x iveco 35c11) transport from France, Bordeaux to Lithuania, Kaunas | ||||||
3 | FR Bordeaux | LT Kaunas | Share | |||
Car (1 x MB VITO) transport from France, Bordeaux to Lithuania, Kaunas | ||||||
3 | FR Bassens (33530) | LT Kaunas | Share | |||
Car (1 x Volvo v40) transport from France, Bassens to Lithuania, Kaunas | ||||||
3 | FR Bordeaux | LV Riga + LT Kaunas | Share | |||
Car (1 x Audi Q5, 2008 -) transport from France, Bordeaux to Latvia, Riga + Lithuania, Kaunas | ||||||
3 | FR Bordeaux | LT Lietuva | Share | |||
Car (1 x touareg) transport from France, Bordeaux to Lithuania, Lietuva | ||||||
3 | FR Bordeaux | LT Kaunas | Share | |||
Car (1 x VW T5) transport from France, Bordeaux to Lithuania, Kaunas | ||||||
3 | FR Bordeaux, Tarnos | LT Vilnius, Kaunas | Share | |||
Car (1 x VW Touran)(1 x VW Golf Plus)(2 x Opel Zafira) transport from France, Bordeaux, Tarnos to Lithuania, Vilnius, Kaunas | ||||||
3 | FR Pessac | LT Prienai | Share | |||
Car (1 x Opel Insignia S) transport from France, Pessac to Lithuania, Prienai | ||||||
2 | FR Ambès | LT Lietuva + EE Estija | Share | |||
Car (1 x Tesla Model 3) transport from France, Ambès to Lithuania, Lietuva + Estonia, Estija | ||||||
2 | FR Mérignac | LT Lietuva | Share | |||
Car (1 x Volkswagen Mult) transport from France, Mérignac to Lithuania, Lietuva | ||||||
2 | FR Bordeaux, Bassens (33530) | LT Lietuva | Share | |||
Car (1 x Espace 2016) transport from France, Bordeaux, Bassens to Lithuania, Lietuva | ||||||
2 | FR Bordeaux | LT Lietuva | Share | |||
Car (1 x Renault Laguna) transport from France, Bordeaux to Lithuania, Lietuva | ||||||
2 | FR Bordeaux | LT Kaunas | Share | |||
Car (4 x auto) transport from France, Bordeaux to Lithuania, Kaunas | ||||||
1 | FR Bassens (33530) | LT Lietuva | Share | |||
Car (1 x Volvo XC70) transport from France, Bassens to Lithuania, Lietuva | ||||||
1 | FR Castelnau-de-Médoc (31620) | LT Kaunas (75353) | Share | |||
Car (1 x Mini clubman) transport from France, Castelnau-de-Médoc to Lithuania, Kaunas | ||||||
1 | FR Damazan, Bordeaux | LT Lietuva | Share | |||
Car (1 x Peugeot 3008)(1 x Citroen C4 Pica) transport from France, Damazan, Bordeaux to Lithuania, Lietuva | ||||||
1 | FR Saint-Jean-d’Illac | LT Kaunas | Share | |||
Car (1 x Audi A5) transport from France, Saint-Jean-d’Illac to Lithuania, Kaunas | ||||||
1 | FR Bordeaux (17800) | LT Lietuva | Share | |||
Car (1 x VW Passat) transport from France, Bordeaux to Lithuania, Lietuva | ||||||
1 | FR Bordeaux (33440) | LT Lietuva (78222) | Share | |||
Car (1 x BMW 320xd) transport from France, Bordeaux to Lithuania, Lietuva | ||||||
1 | FR Bassens | LT Kaunas | Share | |||
Car (1 x MB E-270) transport from France, Bassens to Lithuania, Kaunas | ||||||
1 | FR Bassens | LT Lietuva | Share | |||
Car (1 x skoda octavia) transport from France, Bassens to Lithuania, Lietuva | ||||||
1 | FR Bordeaux | LT Lietuva | Share | |||
Car (1 x Renault Scenic) transport from France, Bordeaux to Lithuania, Lietuva | ||||||
1 | FR Bassens (33530) | LT Lietuva | Share | |||
Car (1 x Volvo XC70) transport from France, Bassens to Lithuania, Lietuva | ||||||
1 | FR Bordeaux | LT Kaunas | Share | |||
Car (1 x Mercedes sprint) transport from France, Bordeaux to Lithuania, Kaunas | ||||||
1 | FR Bassens | LT Lietuva | Share | |||
Car (1 x Volvo S60, 2000) transport from France, Bassens to Lithuania, Lietuva | ||||||
1 | FR Martillac | LT Prienai | Share | |||
Car (1 x Citroen Grand C) transport from France, Martillac to Lithuania, Prienai | ||||||
1 | FR Bordeaux | LT Lietuva | Share | |||
Car (1 x Audi A6 allroad)(1 x Volvo XC70 II,) transport from France, Bordeaux to Lithuania, Lietuva | ||||||
1 | FR Bassens | LT Vilnius, Kaunas, Šiauliai | Share | |||
Car (1 x Toyota Corolla) transport from France, Bassens to Lithuania, Vilnius, Kaunas, Šiauliai | ||||||
1 | FR Bordeaux | LT Kaunas | Share | |||
Car (1 x Ford Fiesta IV) transport from France, Bordeaux to Lithuania, Kaunas | ||||||
1 | FR Camblanes-et-Meynac | LT Kaunas | Share | |||
Car (1 x Volkswagen Pass) transport from France, Camblanes-et-Meynac to Lithuania, Kaunas | ||||||
1 | FR Bordeaux | LT Lietuva | Share | |||
Car (1 x Citroen Xsara P) transport from France, Bordeaux to Lithuania, Lietuva | ||||||
1 | FR Bordeaux (33440) | LT Kaunas | Share | |||
Car (1 x Lexus UX) transport from France, Bordeaux to Lithuania, Kaunas |