Loads
At the moment there are no offers to load from France, Marckolsheim and unload at Lithuania, Vilnius,
but you may check previous offers and contact suppliers if they have loads to offer at the moment.
That costs 2 credit(s). If you don't have credits you can Buy credits or use your subscription time to pay.
That costs 2 credit(s). If you don't have credits you can Buy credits or use your subscription time to pay.
Times listed | Load city | Unload city | Supplier | Link | ||
---|---|---|---|---|---|---|
85 | DE Kippenheim | LT Vilnius | Share | |||
Car (1 x Volvo S60, 2000) transport from Germany, Kippenheim to Lithuania, Vilnius | ||||||
57 | FR Mulhouse | LT Vilnius | Share | |||
Car (1 x mb e 320) transport from France, Mulhouse to Lithuania, Vilnius | ||||||
42 | FR Marckolsheim | LT Vilnius | Share | |||
Car (1 x Passat) transport from France, Marckolsheim to Lithuania, Vilnius | ||||||
37 | DE Freiburg | LT Vilnius | Share | |||
Car (1 x Volkswagen Pass) transport from Germany, Freiburg to Lithuania, Vilnius | ||||||
36 | DE Kippenheim | LT Vilnius | Share | |||
Car (1 x Volvo XC90, 200) transport from Germany, Kippenheim to Lithuania, Vilnius | ||||||
31 | FR Marckolsheim | LT Vilnius | Share | |||
Car (1 x Ford Tourneo) transport from France, Marckolsheim to Lithuania, Vilnius | ||||||
27 | DE Kippenheim | LT Vilnius | Share | |||
Car (1 x BMW 5er Touring) transport from Germany, Kippenheim to Lithuania, Vilnius | ||||||
23 | DE Kippenheim | LT Vilnius | Share | |||
Car (1 x Mercedes-Benz E) transport from Germany, Kippenheim to Lithuania, Vilnius | ||||||
17 | DE Kippenheim | LT Vilnius | Share | |||
Car (1 x Passat kombi) transport from Germany, Kippenheim to Lithuania, Vilnius | ||||||
17 | FR Marckolsheim | LT Vilnius | Share | |||
Car (1 x Audi a3) transport from France, Marckolsheim to Lithuania, Vilnius | ||||||
15 | DE Kippenheim (77971) | LT Vilnius | Share | |||
Car (1 x vw passat b8) transport from Germany, Kippenheim to Lithuania, Vilnius | ||||||
14 | DE Kehl | LT Vilnius | Share | |||
Car (1 x VW Passat Unive) transport from Germany, Kehl to Lithuania, Vilnius | ||||||
13 | FR Strasbourg | LT Vilnius | Share | |||
Car (1 x BMW 3er (E46),) transport from France, Strasbourg to Lithuania, Vilnius | ||||||
12 | FR Strasbourg | LT Vilnius | Share | |||
Car (1 x vw touareg) transport from France, Strasbourg to Lithuania, Vilnius | ||||||
12 | DE Müllheim | LT Vilnius | Share | |||
Car (1 x Volvo XC90, 200) transport from Germany, Müllheim to Lithuania, Vilnius | ||||||
12 | FR Marckolsheim | LT Vilnius | Share | |||
Car (1 x Audi A3) transport from France, Marckolsheim to Lithuania, Vilnius | ||||||
10 | FR Marckolsheim (67390) | LT Vilnius | Share | |||
Car (1 x Toyota Verso) transport from France, Marckolsheim to Lithuania, Vilnius | ||||||
9 | DE Weisweil | LT Vilnius | Share | |||
Car (1 x Audi 80 V Avant) transport from Germany, Weisweil to Lithuania, Vilnius | ||||||
9 | DE Freiburg | LT Vilnius | Share | |||
Car (1 x Audi A6 (4F,C6)) transport from Germany, Freiburg to Lithuania, Vilnius | ||||||
9 | DE Lahr (77971) | LT Vilnius | Share | |||
Car (1 x opel sintra) transport from Germany, Lahr to Lithuania, Vilnius | ||||||
8 | DE Freiburg | LT Vilnius | Share | |||
Car (1 x ...) transport from Germany, Freiburg to Lithuania, Vilnius | ||||||
8 | DE Hausach (77756) | LT Vilnius | Share | |||
Car (1 x Honda CRV) transport from Germany, Hausach to Lithuania, Vilnius | ||||||
8 | DE Bad Krozingen (79189) | LT Vilnius | Share | |||
Car (1 x VW Sharan) transport from Germany, Bad Krozingen to Lithuania, Vilnius | ||||||
8 | DE Emmendingen | LT Vilnius | Share | |||
Car (1 x BMW X2) transport from Germany, Emmendingen to Lithuania, Vilnius | ||||||
7 | FR Marckolsheim | LT Vilnius | Share | |||
Car (1 x Audi A6 Avant () transport from France, Marckolsheim to Lithuania, Vilnius | ||||||
7 | DE Emmendingen (DE-79312) | LT Vilnius (Vilnius) | Share | |||
Car (1 x vw scharan) transport from Germany, Emmendingen to Lithuania, Vilnius | ||||||
7 | FR Marckolsheim | LT Vilnius | Share | |||
Car (1 x BMW 530) transport from France, Marckolsheim to Lithuania, Vilnius | ||||||
7 | FR Marckolsheim | LT Vilnius | Share | |||
Car (1 x Ford Galaxy (WG) transport from France, Marckolsheim to Lithuania, Vilnius | ||||||
7 | FR Colmar | LT Vilnius | Share | |||
Car (1 x vw touran) transport from France, Colmar to Lithuania, Vilnius | ||||||
7 | FR Marckolsheim | LT Vilnius | Share | |||
Car (BMW 5) transport from France, Marckolsheim to Lithuania, Vilnius | ||||||
6 | DE Kippenheim | LT Vilnius | Share | |||
Car (1 x vw passat)(1 x sharan) transport from Germany, Kippenheim to Lithuania, Vilnius | ||||||
6 | FR Marckolsheim | LT Vilnius | Share | |||
Car (1 x Volvo XC70(2005) transport from France, Marckolsheim to Lithuania, Vilnius | ||||||
5 | FR Strasbourg | LT Vilnius, Kaunas | Share | |||
Car (1 x Toyota Auris, 2) transport from France, Strasbourg to Lithuania, Vilnius, Kaunas | ||||||
5 | DE Offenburg (77652) | LT Vilnius | Share | |||
Car (1 x MB C-clas 3500€) transport from Germany, Offenburg to Lithuania, Vilnius | ||||||
5 | FR Marckolsheim | LT Vilnius | Share | |||
Car (1 x renault espace) transport from France, Marckolsheim to Lithuania, Vilnius | ||||||
4 | FR Marckolsheim | LT Vilnius | Share | |||
Car (1 x Peugeot 4007, p) transport from France, Marckolsheim to Lithuania, Vilnius | ||||||
4 | DE Hausach (77756) | LT Vilnius | Share | |||
Car (1 x CR-V, su CMR dr) transport from Germany, Hausach to Lithuania, Vilnius | ||||||
4 | DE Freiburg | LT Vilnius, Kaunas, Marijampolė | Share | |||
Car (1 x Saab 900 II, 19)(1 x Saab 900 II, 19) transport from Germany, Freiburg to Lithuania, Vilnius, Kaunas, Marijampolė | ||||||
4 | FR Duppigheim | LT Vilnius | Share | |||
Car (1 x Fiat 500 (2007)) transport from France, Duppigheim to Lithuania, Vilnius | ||||||
4 | FR Marckolsheim (67390) | LT Vilnius (02300) | Share | |||
Car (1 x VW Transporter) transport from France, Marckolsheim to Lithuania, Vilnius | ||||||
4 | DE Kippenheim (77971) | LT Vilnius | Share | |||
Car (1 x corolla verso) transport from Germany, Kippenheim to Lithuania, Vilnius | ||||||
4 | DE Kippenheim | LT Vilnius | Share | |||
Car (1 x MB S) transport from Germany, Kippenheim to Lithuania, Vilnius | ||||||
4 | DE Offenburg | LT Vilnius | Share | |||
Car (1 x VW transporter) transport from Germany, Offenburg to Lithuania, Vilnius | ||||||
4 | DE Kippenheim | LT Vilnius | Share | |||
Car (1 x volkswagen bora) transport from Germany, Kippenheim to Lithuania, Vilnius | ||||||
4 | DE Kippenheim (77971) | LT Vilnius | Share | |||
Car (1 x skoda superb) transport from Germany, Kippenheim to Lithuania, Vilnius | ||||||
4 | DE Lahr (D-77933) | LT Vilnius | Share | |||
Car transport from Germany, Lahr to Lithuania, Vilnius | ||||||
3 | DE Offenburg | LT Vilnius | Share | |||
Car (1 x Volkswagen Mult) transport from Germany, Offenburg to Lithuania, Vilnius | ||||||
3 | FR Duppigheim | LT Vilnius | Share | |||
Car (1 x Rover 25 (RF),) transport from France, Duppigheim to Lithuania, Vilnius | ||||||
3 | FR Strasbourg | LT Vilnius | Share | |||
Car (1 x Audi A7 Sportba) transport from France, Strasbourg to Lithuania, Vilnius | ||||||
3 | DE Lahr | LT Vilnius | Share | |||
Car (1 x Toyota Avensis) transport from Germany, Lahr to Lithuania, Vilnius |