Loads
At the moment there are no offers to load from Germany, Leer and unload at Lithuania, Vilnius,
but you may check previous offers and contact suppliers if they have loads to offer at the moment.
That costs 2 credit(s). If you don't have credits you can Buy credits or use your subscription time to pay.
That costs 2 credit(s). If you don't have credits you can Buy credits or use your subscription time to pay.
Times listed | Load city | Unload city | Supplier | Link | ||
---|---|---|---|---|---|---|
54 | DE Leer | LT Vilnius | Share | |||
Car (1 x VW T5) transport from Germany, Leer to Lithuania, Vilnius | ||||||
44 | NL Enschede, Mussel (7571) | LT Vilnius (LT-07152) | Share | |||
Car (1 x bmw 320)(1 x peugeot partner) transport from Netherlands, Enschede, Mussel to Lithuania, Vilnius | ||||||
23 | DE Werlte | LT Vilnius | Share | |||
Car (1 x VW Touareg) transport from Germany, Werlte to Lithuania, Vilnius | ||||||
19 | DE Emden (26723) | LT Vilnius | Share | |||
Car (1 x Honda CRV) transport from Germany, Emden to Lithuania, Vilnius | ||||||
12 | DE Rastede (DE-26180) | LT Vilnius (Vilnius) | Share | |||
Car (1 x FORD C-MAX) transport from Germany, Rastede to Lithuania, Vilnius | ||||||
11 | DE Heede | LT Vilnius | Share | |||
Car (1 x Volkswagen Pass) transport from Germany, Heede to Lithuania, Vilnius | ||||||
8 | DE Aurich | LT Kaunas, Lentvaris | Share | |||
Car (1 x VW Tiguan) transport from Germany, Aurich to Lithuania, Kaunas, Lentvaris | ||||||
8 | DE Papenburg (DE 26871) | LT Vilnius | Share | |||
Car (1 x MB E-class) transport from Germany, Papenburg to Lithuania, Vilnius | ||||||
6 | DE Schortens, Rotenburg | LT Vilnius | Share | |||
Car (1 x Rav4.)(1 x Rav4.)(1 x Rav4.) transport from Germany, Schortens, Rotenburg to Lithuania, Vilnius | ||||||
5 | DE Moormerland | LT Vilnius | Share | |||
Car (1 x Opel Zafira B,) transport from Germany, Moormerland to Lithuania, Vilnius | ||||||
4 | DE Weener | LT Vilnius | Share | |||
Car (1 x Mercedes Benz E) transport from Germany, Weener to Lithuania, Vilnius | ||||||
3 | DE Aurich | LT Vilnius | Share | |||
Car transport from Germany, Aurich to Lithuania, Vilnius | ||||||
3 | DE Aurich | LT Vilnius | Share | |||
Car (1 x superb) transport from Germany, Aurich to Lithuania, Vilnius | ||||||
3 | DE Emden | LT Vilnius | Share | |||
Car (1 x 1 x Audi Q5, 20) transport from Germany, Emden to Lithuania, Vilnius | ||||||
3 | DE Emden | LT Vilnius | Share | |||
Car (1 x Amarok)(1 x Amarok)(1 x Amarok)(1 x Amarok) transport from Germany, Emden to Lithuania, Vilnius | ||||||
2 | DE Werlte | LT Vilnius | Share | |||
Car (1 x Mercedes-Benz S) transport from Germany, Werlte to Lithuania, Vilnius | ||||||
2 | DE Westerstede | LT Vilnius | Share | |||
Car (1 x BMW 3er Cabrio) transport from Germany, Westerstede to Lithuania, Vilnius | ||||||
2 | DE Hinte (26759) | LT Vilnius | Share | |||
Car (1 x hyundai i30) transport from Germany, Hinte to Lithuania, Vilnius | ||||||
2 | DE Bösel | LT Vilnius | Share | |||
Car (1 x Lexus RX 400h) transport from Germany, Bösel to Lithuania, Vilnius | ||||||
2 | DE Westerstede | LT Vilnius | Share | |||
Car (1 x VW Passat) transport from Germany, Westerstede to Lithuania, Vilnius | ||||||
2 | DE Hesel (DE-26670) | LT Vilnius | Share | |||
Car (1 x Mazda MX5) transport from Germany, Hesel to Lithuania, Vilnius | ||||||
2 | DE Aurich (26605 ) | LT Vilnius | Share | |||
Car (1 x BMW X5) transport from Germany, Aurich to Lithuania, Vilnius | ||||||
2 | NL Hoogezand | LT Vilnius | Share | |||
Car (1 x Bmw 3ser) transport from Netherlands, Hoogezand to Lithuania, Vilnius | ||||||
2 | DE Mittegroßefehn | LT Vilnius | Share | |||
Car (1 x Porsche Cayenne) transport from Germany, Mittegroßefehn to Lithuania, Vilnius | ||||||
1 | DE Wiesmoor (D-26639) | LT Vilnius (09131) | Share | |||
Car (1 x RENAULT ZOE) transport from Germany, Wiesmoor to Lithuania, Vilnius | ||||||
1 | DE Aurich (26605) | LT Vilnius (vilnius) | Share | |||
Car (1 x bmw x5) transport from Germany, Aurich to Lithuania, Vilnius | ||||||
1 | DE Aurich | LT Vilnius | Share | |||
Car (3 x Opel combo) transport from Germany, Aurich to Lithuania, Vilnius | ||||||
1 | DE Friesoythe (26169) | LT Vilnius | Share | |||
Car (1 x BMW 730d dauzta) transport from Germany, Friesoythe to Lithuania, Vilnius | ||||||
1 | DE Nortmoor (26845) | LT Elektrėnai | Share | |||
Car (1 x Bmw x6) transport from Germany, Nortmoor to Lithuania, Elektrėnai | ||||||
1 | DE Aurich (26607) | LT Vilnius | Share | |||
Car (1 x Golf) transport from Germany, Aurich to Lithuania, Vilnius | ||||||
1 | DE Werlte | LT Medininkai | Share | |||
Car (1 x Bmw x7) transport from Germany, Werlte to Lithuania, Medininkai | ||||||
1 | DE Nortmoor (26845) | LT Vilnius | Share | |||
Car (BMW 640d) transport from Germany, Nortmoor to Lithuania, Vilnius | ||||||
1 | DE Norden (26506) | LT Vilnius | Share | |||
Car (1 x VW Passat B8) transport from Germany, Norden to Lithuania, Vilnius | ||||||
1 | DE Westerstede | LT Vilnius | Share | |||
Car (1 x Passat Caravan) transport from Germany, Westerstede to Lithuania, Vilnius | ||||||
1 | DE Rastede | LT Vilnius | Share | |||
Car (1 x VW UP) transport from Germany, Rastede to Lithuania, Vilnius | ||||||
1 | DE Leer | LT Vilnius | Share | |||
Car (1 x Opel Astra H, 2) transport from Germany, Leer to Lithuania, Vilnius | ||||||
1 | DE Westerstede | LT Vilnius | Share | |||
Car (1 x Chrysler Voyage) transport from Germany, Westerstede to Lithuania, Vilnius | ||||||
1 | DE Leer | LT Vilnius | Share | |||
Car (1 x Nissan Navara I)(1 x Nissan Navara I) transport from Germany, Leer to Lithuania, Vilnius | ||||||
1 | DE Bunde | LT Vilnius | Share | |||
Car (1 x VW Passat B+ un) transport from Germany, Bunde to Lithuania, Vilnius | ||||||
1 | DE Norden | LT Vilnius | Share | |||
Car (1 x BMW X5 (E53), 2) transport from Germany, Norden to Lithuania, Vilnius | ||||||
1 | DE Leer | LT Vilnius | Share | |||
Car (1 x Mercedes-Benz C) transport from Germany, Leer to Lithuania, Vilnius | ||||||
1 | DE Hesel | LT Vilnius, Kaunas | Share | |||
Car (1 x Volkswagen Pass) transport from Germany, Hesel to Lithuania, Vilnius, Kaunas | ||||||
1 | DE Edewecht | LT Vilnius | Share | |||
Car (1 x Volkswagen Golf) transport from Germany, Edewecht to Lithuania, Vilnius | ||||||
1 | DE Wiesmoor (26639) | LT Vilnius (02300) | Share | |||
Car (1 x Renault ZOE) transport from Germany, Wiesmoor to Lithuania, Vilnius | ||||||
1 | DE Werlte (49757) | LT Vievis | Share | |||
Car (1 x G-Class MB) transport from Germany, Werlte to Lithuania, Vievis | ||||||
1 | DE Schortens | LT Vilnius | Share | |||
Car (1 x Audi c4 , kombi) transport from Germany, Schortens to Lithuania, Vilnius | ||||||
1 | DE Werlte (49757) | LT Vilnius | Share | |||
Car (1 x VW Passat) transport from Germany, Werlte to Lithuania, Vilnius | ||||||
1 | DE Bösel | LT Vilnius | Share | |||
Car (1 x Toyota Avensis) transport from Germany, Bösel to Lithuania, Vilnius | ||||||
1 | DE Bösel | LT Vilnius | Share | |||
Car (1 x 1 x Toyota Aven) transport from Germany, Bösel to Lithuania, Vilnius | ||||||
1 | DE Wittmund (DE-26409) | LT Vilnius | Share | |||
Car (1 x Vw arteon) transport from Germany, Wittmund to Lithuania, Vilnius |