Loads
At the moment there are no offers to load from France, Tarnos and unload at Lithuania, Vievis,
but you may check previous offers and contact suppliers if they have loads to offer at the moment.
That costs 2 credit(s). If you don't have credits you can Buy credits or use your subscription time to pay.
That costs 2 credit(s). If you don't have credits you can Buy credits or use your subscription time to pay.
Times listed | Load city | Unload city | Supplier | Link | ||
---|---|---|---|---|---|---|
12 | FR Tarnos | LT Vilnius | Share | |||
Car (1 x Volvo S60, 2000) transport from France, Tarnos to Lithuania, Vilnius | ||||||
10 | FR Tarnos | LT Vilnius | Share | |||
Car (1 x Toyota Verso) transport from France, Tarnos to Lithuania, Vilnius | ||||||
6 | FR Tarnos | LT Labūnava | Share | |||
Car (1 x BMW 5) transport from France, Tarnos to Lithuania, Labūnava | ||||||
5 | FR Tarnos | LT Vilnius | Share | |||
Car (1 x Peugeot 3008) transport from France, Tarnos to Lithuania, Vilnius | ||||||
4 | FR Tarnos | LT Vilnius | Share | |||
Car (1 x Opel Zafira) transport from France, Tarnos to Lithuania, Vilnius | ||||||
4 | FR Bordeaux, Tarnos, Perpignan, Vitrolles, Mougins | SK Bratislava + LT Vievis | Share | |||
Car (8 x różne) transport from France, Bordeaux, Tarnos, Perpignan, Vitrolles, Mougins to Slovakia, Bratislava + Lithuania, Vievis | ||||||
4 | FR Tarnos | LT Vilnius | Share | |||
Car (1 x Nissan X-Trail) transport from France, Tarnos to Lithuania, Vilnius | ||||||
4 | FR Tarnos | LT Vilnius | Share | |||
Car (1 x Peugeot 5008) transport from France, Tarnos to Lithuania, Vilnius | ||||||
3 | FR Saint-Martin-d’Arberoue (64640) | LT Panevėžys, Kaunas, Vilnius (35289) | Share | |||
Car (1 x NISSAN QASHQAI) transport from France, Saint-Martin-d’Arberoue to Lithuania, Panevėžys, Kaunas, Vilnius | ||||||
3 | FR Tarnos | LT Vilnius | Share | |||
Car (1 x Ford S-MAX, 200) transport from France, Tarnos to Lithuania, Vilnius | ||||||
2 | FR Tarnos | LT Kaunas, Vilnius, Marijampolė | Share | |||
Car (1 x VW Touran)(1 x VW Golf Plus) transport from France, Tarnos to Lithuania, Kaunas, Vilnius, Marijampolė | ||||||
2 | FR Tarnos | LT Vilnius | Share | |||
Car (1 x Volkswagen Toua) transport from France, Tarnos to Lithuania, Vilnius | ||||||
2 | FR Bayonne | LT Vilnius | Share | |||
Car (1 x Tuareg) transport from France, Bayonne to Lithuania, Vilnius | ||||||
1 | FR Seignosse | LT Vilnius | Share | |||
Car (1 x Chrysler Grand) transport from France, Seignosse to Lithuania, Vilnius | ||||||
1 | FR Bassussarry | LT Vievis | Share | |||
Car (1 x OPEL VIVARO) transport from France, Bassussarry to Lithuania, Vievis | ||||||
1 | FR Tarnos | LT Vilnius | Share | |||
Car (1 x VW Bora) transport from France, Tarnos to Lithuania, Vilnius | ||||||
1 | FR Urcuit (64990) | LT Vilnius | Share | |||
Car (1 x Honda Accord) transport from France, Urcuit to Lithuania, Vilnius | ||||||
1 | FR Tarnos (40220) | LT Vilnius | Share | |||
Car (Peugeot 5008) transport from France, Tarnos to Lithuania, Vilnius | ||||||
1 | FR Tarnos | LT Vilnius | Share | |||
Car (1 x Honda CR-V III,) transport from France, Tarnos to Lithuania, Vilnius |