Loads
At the moment there are no offers to load from France, Wissembourg and unload at Lithuania, Kaunas,
but you may check previous offers and contact suppliers if they have loads to offer at the moment.
That costs 2 credit(s). If you don't have credits you can Buy credits or use your subscription time to pay.
That costs 2 credit(s). If you don't have credits you can Buy credits or use your subscription time to pay.
Times listed | Load city | Unload city | Supplier | Link | ||
---|---|---|---|---|---|---|
80 | DE Karlsruhe | LT Prienai | Share | |||
Car (1 x Jaguar S-type () transport from Germany, Karlsruhe to Lithuania, Prienai | ||||||
54 | DE Eisfeld, Weinberge, Edenkoben, Rodgau, Frankfurt | LT Kaunas | Share | |||
Car (5 x auto) transport from Germany, Eisfeld, Weinberge, Edenkoben, Rodgau, Frankfurt to Lithuania, Kaunas | ||||||
39 | DE Karlsruhe | LT Kaunas | Share | |||
Car (1 x Volkswagen Golf) transport from Germany, Karlsruhe to Lithuania, Kaunas | ||||||
32 | DE Kaiserslautern (67663) | LT Kaunas | Share | |||
Car (2 x nisan altima) transport from Germany, Kaiserslautern to Lithuania, Kaunas | ||||||
30 | FR Dambach | LT Kaunas | Share | |||
Car (1 x Corola Verso) transport from France, Dambach to Lithuania, Kaunas | ||||||
27 | DE Hagenbach | LT Lietuva | Share | |||
Car (1 x Jeep Grand Cher) transport from Germany, Hagenbach to Lithuania, Lietuva | ||||||
23 | DE Speyer | LT Kaunas | Share | |||
Car (1 x Ford Transit) transport from Germany, Speyer to Lithuania, Kaunas | ||||||
17 | DE Malsch | LT Kaunas | Share | |||
Car (1 x Opel Zafira B) transport from Germany, Malsch to Lithuania, Kaunas | ||||||
16 | DE Waghäusel | LT Kaunas | Share | |||
Car (1 x Ford Transit) transport from Germany, Waghäusel to Lithuania, Kaunas | ||||||
13 | DE Kuppenheim (76456) | LT Lietuva (92278) | Share | |||
Car (1 x mercedes gl350) transport from Germany, Kuppenheim to Lithuania, Lietuva | ||||||
11 | FR Lauterbourg | LT Kaunas | Share | |||
Car (1 x VW Crafter L2H2) transport from France, Lauterbourg to Lithuania, Kaunas | ||||||
10 | DE Schifferstadt | LT Kėdainiai | Share | |||
Car (1 x Toyota Yaris Ve) transport from Germany, Schifferstadt to Lithuania, Kėdainiai | ||||||
8 | DE Karlsruhe | LT Lietuva | Share | |||
Car (1 x Volkswagen Golf) transport from Germany, Karlsruhe to Lithuania, Lietuva | ||||||
8 | DE Germersheim, Mannheim, Karlsruhe | LT Kaunas, Vilnius, Marijampolė | Share | |||
Car (1 x MB E sedan) transport from Germany, Germersheim, Mannheim, Karlsruhe to Lithuania, Kaunas, Vilnius, Marijampolė | ||||||
7 | DE Germersheim | LT Lietuva | Share | |||
Car (1 x Opel Insignia S) transport from Germany, Germersheim to Lithuania, Lietuva | ||||||
7 | DE Durmersheim | LT Kaunas | Share | |||
Car (1 x Auto MB ML 350) transport from Germany, Durmersheim to Lithuania, Kaunas | ||||||
7 | DE Germersheim | LT Kaunas | Share | |||
Car (1 x MB E270) transport from Germany, Germersheim to Lithuania, Kaunas | ||||||
6 | FR Lauterbourg | LT Lietuva | Share | |||
Car (1 x bmw 5) transport from France, Lauterbourg to Lithuania, Lietuva | ||||||
6 | DE Neustadt | LT Kaunas | Share | |||
Car (1 x 1 x MB Sprinter) transport from Germany, Neustadt to Lithuania, Kaunas | ||||||
5 | DE Kaiserslautern | LT Kaunas | Share | |||
Car (1 x auto) transport from Germany, Kaiserslautern to Lithuania, Kaunas | ||||||
5 | DE Kindsbach (66862) | LT Marijampolė, Kaunas, Vilnius | Share | |||
Car (1 x Toyota sedanas) transport from Germany, Kindsbach to Lithuania, Marijampolė, Kaunas, Vilnius | ||||||
5 | DE Karlsruhe | LT Kaunas | Share | |||
Car (1 x Golf 5 hatch) transport from Germany, Karlsruhe to Lithuania, Kaunas | ||||||
5 | FR Lauterbourg | LT Lietuva | Share | |||
Car (1 x vw polo) transport from France, Lauterbourg to Lithuania, Lietuva | ||||||
5 | DE Germersheim | LT Vilnius, Kaunas | Share | |||
Car (1 x MB Vito+Tiquan) transport from Germany, Germersheim to Lithuania, Vilnius, Kaunas | ||||||
4 | DE Landau in der Pfalz | LT Kaunas | Share | |||
Car transport from Germany, Landau in der Pfalz to Lithuania, Kaunas | ||||||
4 | DE Baden-Baden | LT Kaunas | Share | |||
Car (1 x Opel Zafira B,)(1 x Audi A6 sedanas)(1 x opel vectra che) transport from Germany, Baden-Baden to Lithuania, Kaunas | ||||||
4 | DE Schifferstadt | LT Lietuva | Share | |||
Car (1 x Opel Meriva (T3) transport from Germany, Schifferstadt to Lithuania, Lietuva | ||||||
3 | DE Bruchsal | LT Kaunas | Share | |||
Car (1 x Mercedes C180) transport from Germany, Bruchsal to Lithuania, Kaunas | ||||||
3 | DE Germersheim (76726) | LT Kaunas | Share | |||
Car (1 x Ford kablukas) transport from Germany, Germersheim to Lithuania, Kaunas | ||||||
3 | DE Karlsruhe, Fellbach, Bamberg | LT Kaunas | Share | |||
Car (1 x MB C apmokėtas)(1 x MB C mokėti ~ 2)(1 x MB C mokėti ~ 1) transport from Germany, Karlsruhe, Fellbach, Bamberg to Lithuania, Kaunas | ||||||
3 | DE Pirmasens | LT Kaunas | Share | |||
Car (1 x BMW 5 Universal) transport from Germany, Pirmasens to Lithuania, Kaunas | ||||||
3 | DE Landstuhl | LT Vilnius, Kaunas, Marijampolė | Share | |||
Car (1 x Audi A4 Avant () transport from Germany, Landstuhl to Lithuania, Vilnius, Kaunas, Marijampolė | ||||||
3 | DE Linden | LT Kaunas | Share | |||
Car (1 x TOYOTA AVENSIS,) transport from Germany, Linden to Lithuania, Kaunas | ||||||
3 | DE Karlsruhe | LT Kaunas | Share | |||
Car (1 x Nissan Pathfind) transport from Germany, Karlsruhe to Lithuania, Kaunas | ||||||
3 | DE Rastatt | LT Plunge, Marijampolė, Kaunas | Share | |||
Car (1 x Volkswagen Pass) transport from Germany, Rastatt to Lithuania, Plunge, Marijampolė, Kaunas | ||||||
3 | DE Germersheim | LT Kaunas | Share | |||
Car (1 x Mercedes sprint) transport from Germany, Germersheim to Lithuania, Kaunas | ||||||
3 | DE Germersheim | LT Alytus, Kaunas | Share | |||
Car (1 x Opel Astra J, 2) transport from Germany, Germersheim to Lithuania, Alytus, Kaunas | ||||||
2 | DE Karlsruhe | LT Kaunas | Share | |||
Car (10 x auto) transport from Germany, Karlsruhe to Lithuania, Kaunas | ||||||
2 | FR Mulhausen | LT Lietuva | Share | |||
Car (6 x auto) transport from France, Mulhausen to Lithuania, Lietuva | ||||||
2 | DE Kaiserslautern | LT Kaunas | Share | |||
Car (1 x Toyota Land Cru) transport from Germany, Kaiserslautern to Lithuania, Kaunas | ||||||
2 | DE Bruchsal | LT Kaunas | Share | |||
Car (1 x Ford Ranger V,) transport from Germany, Bruchsal to Lithuania, Kaunas | ||||||
2 | DE Pirmasens | LT Kaunas | Share | |||
Car (1 x auto) transport from Germany, Pirmasens to Lithuania, Kaunas | ||||||
2 | DE Kaiserslautern | LT Kaunas | Share | |||
Car (1 x Toyota MR 2 (_W) transport from Germany, Kaiserslautern to Lithuania, Kaunas | ||||||
2 | DE Zweibrücken (66482 ) | LT Kaunas | Share | |||
Car (1 x bmw5 1400e) transport from Germany, Zweibrücken to Lithuania, Kaunas | ||||||
2 | DE Linden | LT Kaunas | Share | |||
Car (1 x fiat aron) transport from Germany, Linden to Lithuania, Kaunas | ||||||
2 | FR Lauterbourg | LT Lietuva | Share | |||
Car (1 x Toyota Auris, 2) transport from France, Lauterbourg to Lithuania, Lietuva | ||||||
2 | DE Karlsruhe | LT Prienai, Kaunas | Share | |||
Car (1 x Citroen Grand C) transport from Germany, Karlsruhe to Lithuania, Prienai, Kaunas | ||||||
2 | DE Linden | LT Lietuva | Share | |||
Car (1 x Bmw 5) transport from Germany, Linden to Lithuania, Lietuva | ||||||
2 | DE Karlsruhe | LT Lietuva + EE Estija | Share | |||
Car (1 x land rover disc) transport from Germany, Karlsruhe to Lithuania, Lietuva + Estonia, Estija | ||||||
2 | DE Jöhlingen | LT Kaunas | Share | |||
Car (1 x Opel Astra G CC) transport from Germany, Jöhlingen to Lithuania, Kaunas |